
eCommerce solutions to stay ahead of the curve. Increase rental utilization & collections.
Join the revolution, create your own online storefront by leveraging our industry-leading eCommerce solutions. Start streamlining your rental sales today.
Create Your StorefrontBook A DemoOr Contact Sales:1 888-470-3773

Your Storefront, Your Way.
Create your very own digital storefront online to showcase your live inventory, allow your customers to skip the credit application, and complete equipment rentals efficiently.
Go Pro to unlock your Storefronts full potential
Empower your team with the tools to succeed.
Leverage our dashboard solutions featuring invoicing, analytics, multi-user accounts, and extensions with the click of a button.
Go Pro to unlock your Storefronts full potential
Use Eqpme As Your Primary Collection Tool.
Our secure payment platform eliminates the need for a renter credit application. Eliminate credit risk, processing times & focus on putting your equipment to work. Qualified Business Pro & Enterprise users also have the power to engage in post-rental pre-authorized collections for fuel, minor damages & cleaning fees.
Go Pro to unlock your Storefronts full potentialOwner Tier* | Marketplace $0/mo | Essentials $0/mo | Advanced $0/mo | Business Pro $0/mo |
---|---|---|---|---|
Rental Payouts | ||||
Payout Per Rental ** | 85% | 94% | 96% | 98% |
Buy Down Transaction Fee (Optional) | ||||
FEATURES | ||||
Equipment Rental Listings | Max 10 | Unlimited | Unlimited | Unlimited |
Online Rental Store | ||||
Multiple Staff Accounts | 0 | 1 | 5 | Unlimited |
Rental Invoicing | ||||
Multiple Locations | ||||
Analytics Dashboard | ||||
Post-Rental Collections | ||||
Promotion & Discount Code | ||||
Embedded Listings | ||||
PAYMENTS | ||||
Basic Accounting Analytics | ||||
Fraud Analytics | ||||
PCI Compliant Payments | ||||
Direct Deposit Payouts | ||||
Security Deposits | ||||
ADDITIONAL | ||||
Damage Insurance Integration | ||||
Customer Support | Chat Support | Email Support | Email Support | Phone & Email Support |
Custom Rental Store Domain | ||||
Marketplace Priority Listings | Lowest | Medium | High | Highest |
Rental Board Access for Transaction Leads | 4th Tier | 3rd Tier | 2nd Tier | 1st Tier |
Rental Board Access for Transaction Leads | Basic | Comprehensive | ||
** Less applicable taxes and processing fees |